Verified Transparency
Pearl Science Laboratory ηη η§ε¦η η©Άζ
To guarantee authenticity, our top-tier pearls are accompanied by documentation from the Pearl Science Laboratory (PSL) in Japanβthe worldβs leading specialist in pearl identification and interference color analysis.
PSL Report Types
| Report code | What it typically emphasizes |
|---|---|
| SP | Issued for top-tier selections; includes TERI analysis + aurora image |
| SS | βBest Qualityβ style reports; may include X-ray nacre thickness |
| SQ | Premium series within Best TERI category |
| SK | Best TERI + full 5-element quality analysis (incl. nacre thickness) |
| SJ | Best TERI with TERI-focused analysis |
PSL Special DesignationsΒ
01 Akoya β Best Quality
| Designation (EN) | JP/CH | Certificate | Notes |
|---|---|---|---|
| Aurora Ten-nyo | 倩ε₯³ | SP | Top tier within Aurora Hanadamaβs TERI selection. Under evaluation instruments, three interference colors coexistβtypically pink, blue-green, and whiteβwith stronger color density (a more vivid βauroraβ effect). |
| Aurora Hanadama | θ±η | SS | Highest-quality white-series Akoya; PSL defines it with standards including 6.0mm+, nacre 0.4mm+, and TERI checked for both brilliance + interference color. |
| Aurora Madama | ηε€ιΊ» | SS | Highest-quality silver-blue-series Akoya. |
| Aurora Akoya Queen | ηε | SS | Highest-quality Akoya in other body-color categories. |
| Aurora Sairinshu | 彩εη | SS | Top standard, white-series Akoya under 6mm. |
| Aurora Saiunda-ma | 彩ι²η | SS | Top standard, blue-series Akoya under 6mm. |
02 Akoya β Best TRRI & Premium Series
03 White South Sea β Best Quality & Best TERI
AβAAAA Pearl Grading Scale
01 Akoya Pearls
| Grade | "Information" (their wording) | Surface cleanliness | Luster | Nacre | Shape |
|---|---|---|---|---|---|
| Hanadama | Highest 1% ("Gem Quality") | 99%+ clean | Superior | Very thick | Perfectly round; accompanied by a numbered PSL certificate |
| AAA | Top 1β5% | β₯95% clean | Very high | Very thick | Perfectly round |
| AA+ | Top 5β10% | β₯90% clean | High | Thick | Perfectly round |
| AA | Top 60% (not sold by them) | 70β80% clean | Medium | Medium | Round |
| A | Bottom 50% (not sold by them) | β€50% clean | Poor | Thin | Round / off round |
02 South Sea Pearls and Tahitian Peals
| Grade | Surface description | Luster |
|---|---|---|
| AAAA | β₯95% flawless; ~5% concentrated imperfections | Very high |
| AAA | ~80β85% flawless; remaining 15β20% minor; 1β2 deep imperfections | High |
| AA | ~40% flawless; remaining has minor imperfections; ~10% deep flaws | Medium |
| A | Flaws on β₯60% of surface; ~20% deep imperfections | Poor |